Sparkchess is ranked 16,450 in Australia. 'Play Chess Online - The Premier Free Online Multiplayer Flash Chess Game.'
16,450Rank in Australia
51,112Worldwide Rank
| Monthly pages viewed | 785,333 | |
| Monthly visits | 237,469 | |
| Value per visitor | $0.17 | |
| Estimated worth | $139,088.06 * | |
| External links | 382 | |
| Number of pages | -- |
| Unavailable |
| 2,632 | Qatar |
| 6,303 | Thailand |
| 9,789 | Bangladesh |
| 10,179 | Peru |
| 10,432 | Poland |
*Estimated data, read disclaimer.
Last Updated: 31/03/2013
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.90% | 10.80% | |
|---|---|---|---|
| Qatar | 2,632 | 3.10% | 2.70% |
| Thailand | 6,303 | 7.90% | 7.80% |
| Bangladesh | 9,789 | 2.40% | 2.20% |
| Peru | 10,179 | 1.40% | 1.50% |
| Poland | 10,432 | 7.80% | 7.30% |
| Greece | 11,673 | 2.40% | 2.20% |
| Morocco | 11,736 | 0.70% | 0.80% |
| Other countries | 12,022 | 0.70% | 0.70% |
| Brazil | 20,168 | 6.40% | 6.20% |
| Egypt | 21,045 | 0.70% | 0.80% |
| India | 21,310 | 21.20% | 22.10% |
| Mexico | 23,693 | 2.70% | 2.70% |
| Israel | 28,407 | 0.60% | 0.50% |
| Philippines | 29,376 | 1.10% | 1.50% |
| Ukraine | 31,687 | 1.10% | 1.10% |
| Vietnam | 32,086 | 0.70% | 0.60% |
| Indonesia | 32,760 | 1.90% | 2.20% |
| United States | 33,115 | 19.50% | 20.40% |
| Pakistan | 42,654 | 1.80% | 1.60% |
| Iran | 58,694 | 0.60% | 0.50% |
| United Kingdom | 59,009 | 2.60% | 2.30% |
| Spain | 81,415 | 1.10% | 1.20% |
| Italy | 87,799 | 0.70% | 0.60% |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 42,951 | -579 |
|---|---|---|
| Daily Visitors | 11,128 | -2.72% |
| Daily Visitors Rank | 29,462 | 202 |
| Daily Pageviews | 9,002 | -0.75% |
| Daily Pageviews Rank | 112,719 | -3,636 |
| Pageviews Per User | 1.11 | +2% |
www.Sparkchess.com
Analysing the site, we can see content on, Download, Leaderboards, & Chess Puzzles. Visitors Visitors come from the countries, Greece, Poland, Peru, Bangladesh, Thailand & Qatar. Especially popular in Hyderabad, Bangkok, Chon Buri, Burlington & Cracow. On average 1.11 pages are viewed each, by the estimated 12,168 daily visitors.
ContentView pages on: "SparkChess - Play Chess Online - The Premier Free Online," "Download SparkChess for Google Chrome - Play Chess Online - The," & "Download SparkChess and play it on your PC, Mac, iPad, Playbook or."
Links- Links out
- chessguide.com Play Chess Online - ChessGuide.com
- media-division.com Media Division - Design, Web, Multimedia and Programming Solutions
- rackspace.com Rackspace - Open Cloud Computing, Managed Hosting, Dedicated
- tim-mann.org Chess Engines - Tim Mann's Home Page
| Server Location | |
| Simpliq Texas Houston United States 29.7181, -95.4241 | |
Sparkchess.com's server IP number is 74.117.159.146. A time of 14.9 ms is recorded in a ping test, also its average full page load time is 1448 milliseconds. This is slower than 49% of measured websites.
Simpliq (Texas, Houston) is the location of the Apache server.
| PING (74.117.159.146) 56(84) bytes of data. | |
| 64 bytes from 146.159.117.74.static.intovps.com (74.117.159.146): icmp_seq=1 ttl=57 | 14.9 ms |
| 64 bytes from 146.159.117.74.static.intovps.com (74.117.159.146): icmp_seq=2 ttl=57 | 13.9 ms |
| 64 bytes from 146.159.117.74.static.intovps.com (74.117.159.146): icmp_seq=3 ttl=57 | 14.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 13.998/14.664/14.998/0.481 ms | |
| rtt min/avg/max/mdev = 13.998/14.664/14.998/0.481 ms |
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| ETag: | "178636-1fe1-4cde563897400" |
| Accept-Ranges: | bytes |
| Content-Length: | 8161 |
| Cache-Control: | max-age=86400, public, must-revalidate |
| Expires: | -- |
| Vary: | Accept-Encoding |
| Content-Type: | text/html |

-579
-2.72%